Cart: 0 items for € 0
Do you think that our pages may interest some of your friends or people you know?
-> Recommend us!
2020 - 200 CZK Adolf Loos - BU | 2020 - 200 CZK Adolf Loos - Proof | 2008 - 200 CZK Zalozeni Narodniho Technickeho Muzea - UNC | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: 2 pcs | ||||||||||||||||||||||||||||||
Ag 925/1000, 31 mm, 13 g | Ag 925/1000, 31 mm, 13 g | Silver Commemorative Coin. 13 g, 31 mm, Ag 900/1000, Uncirculated. | ||||||||||||||||||||||||||||||
2010 - Slovakia 10 € - Wooden Temples in the Slovak Part of the Carpathian Arch - Proof | 2011 - 2 € Spain - Court of the Lions, Granada - Unc | 2011 - Germany 10 € - 100 Years of Hamburg Elbe Tunnel - Proof | ||||||||||||||||||||||||||||||
Availability: goods is in stock | ||||||||||||||||||||||||||||||||
Silver Coin - 10 Euro, 18 g Ag 900/1000, 34 mm | 2 Euro commemorative coin | Silver collector's coin 100 Jahre Hamburger Elbtunnel, 10 Euro, Ag 625/1000, 16 g, 32,5 mm. | ||||||||||||||||||||||||||||||
2011 - Slovakia 20 € - Historical Preservation Area Trnava - UNC | 2011 - Slovakia 20 € - Nature Protection - Historical Preservation Area Trnava - Proof | 2012 - 200 CZK Municipal House in Prague - Proof | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | |||||||||||||||||||||||||||||||
Silver Coin - 20 Euro, 33,63 g Ag 925/1000, 40 mm | Silver Coin - 20 Euro 2011 Trnava Proof, 33,63 g Ag 925/1000, 40 mm | Silver Commemorative Coin. 13 g, 31 mm, Ag 925/100, Proof. | ||||||||||||||||||||||||||||||
2012 - 200 CZK Otevreni Obecniho Domu V Praze - UNC | 2012 - Slovakia 20 € - Historical Preservation Area Trenčín - Proof | 2012 - Slovakia 20 € - Historical Preservation Area Trenčín - UNC | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is not in stock | Availability: 1 pcs | ||||||||||||||||||||||||||||||
Silver Commemorative Coin. 13 g, 31 mm, Ag 925/1000, Uncirculated. | Silver Coin - 20 Euro, 33,63 g Ag 925/1000, 40 mm | Silver Coin - 20 Euro, 33,63 g Ag 925/1000, 40 mm | ||||||||||||||||||||||||||||||
2013 - 200 CZK Zalozeni Klasteru Zlata Koruna - UNC | 2013 - Slovakia 20 € - Historical Preservation Area Košice - Proof | 2013 - Slovakia 20 € - Historical Preservation Area Košice - UNC | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | ||||||||||||||||||||||||||||||||
Silver Commemorative Coin. 13 g, 31 mm, Ag 925/1000, Uncirculated. |
Silver Coin - 20 Euro 2013 Kosice Proof, 33,63 g Ag 925/1000, 40 mm | Silver Coin - 20 Euro, 33,63 g Ag 925/1000, 40 mm | ||||||||||||||||||||||||||||||
2013 - Tuvalu 4x1 $ World Famous Squares Set | 2014 - Niue 15 NZD The Great Pyramids - Proof | 2016 - Niue 2 $ Venice: Piazza San Marco - Proof | ||||||||||||||||||||||||||||||
Availability: 2 pcs | Availability: 1 pcs | |||||||||||||||||||||||||||||||
World Famous Squares 2013 1oz Silver Proof Four-Coin Set. 4 x 1 TVD, 31.135 g (1 oz), 33.20 x 33.20 mm, Ag 999/1000, only 1000 sets | A Unique 3D Pyramid Silver Coin - The Great Pyramids. 15 Dollars, pure silver Ag 999/1000, 3 oz (93,3 g), 35 x 35 x 22 mm, only 2,222 pcs. | Silver Multi-coloured Coin with High Relief. Piazza San Marco. 2 dollars 2016, Series: SOS. Venice – End or Beginning? 1 oz (31,1 g), Ag 999/1000, 32 mm, only 777 pcs! | ||||||||||||||||||||||||||||||
2016 - Slovakia 20 € Historical Preservation Area Banská Bystrica - Proof | 2016 - Slovakia 20 € Historical Preservation Area Banská Bystrica - Unc | 2017 - Slovakia 20 € Levoca Heritage Site and Altarpiece in St James's Church - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Silver Coin - 20 Euro Pamiatková rezervácia Banská Bystrica Proof, 33,63 g Ag 925/1000, 40 mm | Silver Coin - 20 Euro Pamiatková rezervácia Banská Bystrica, 33,63 g Ag 925/1000, 40 mm | Silver Coin - 20 Euro Pamiatková rezervácia Levoča a 500. výročie dokončenia hlavného oltára v Kostole sv. Jakuba, 33,63 g Ag 925/1000, 40 mm | ||||||||||||||||||||||||||||||
2017 - Slovakia 20 € Levoca Heritage Site and Altarpiece in St James's Church - Unc | 2018 - Slovakia 150th anniversary of the birth of Dušan Samuel Jurkovič - proof | 2018 - Slovakia 150th anniversary of the birth of Dušan Samuel Jurkovič - UNC | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Silver Coin - 20 Euro Pamiatková rezervácia Levoča a 500. výročie dokončenia hlavného oltára v Kostole sv. Jakuba, 33,63 g Ag 925/1000, 40 mm | Ag 900/ 18 g/ 34 mm/ proof | Ag 900/ 18 g/ 34 mm/ UNC | ||||||||||||||||||||||||||||||
2019 - Gold Quarter-Ounce Coin Formation of Royal Capital City of Prague - New Town - Proof | 2020 - Niue 1 NZD Set of Four Silver Coins Notre-Dame Cathedral in Paris - Proof | 2020 - Niue 1 NZD Silver Coin Charles Bridge - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Au 999,9/ 7,78 g/ 22 mm/ proof | Ag 999/ 64 g/ 34 mm/ proof | Ag 999/ 13 g / 28 mm/ proof | ||||||||||||||||||||||||||||||
2020 - Niue 1 NZD Silver Coin Prague Astronomical Clock - Proof | 2020 - Niue 10 NZD Set of Four Gold Coins Notre-Dame Cathedral in Paris - Proof | 2020 - Niue 5 NZD Gold Coin Brno - Cathedral of St Peter and Paul - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Ag 999/ 13 g/ 28 mm/ proof | Au 999,9/ 31,12 g/ 22 mm/ proof | Au 999,9/ 0,5 g/ 11 mm/ proof | ||||||||||||||||||||||||||||||
2020 - Niue 5 NZD Gold Coin Castle Lednice - Proof | 2020 - Niue 5 NZD Gold Coin Pilsen - Cathedral of St. Bartholomew - Proof | 2020 - Niue 5 NZD Gold Coin Prague - Petrin Tower - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Au 999,9/ 0,5 g/ 11 mm/ proof | Au 999,9/ 0,5 g/ 11 mm/ proof | Au 999,9/ 0,5 g/ 11 mm/ proof | ||||||||||||||||||||||||||||||
2020 - Niue 5 NZD Gold Coin Znojmo - Rotunda of St. Catherine - Proof | 2020 - Niue 50 NZD Platinum One-Ounce Coin UNESCO - Prague - Historical Center - Proof | 2020 - Niue 50 NZD Platinum One-Ounce Coin UNESCO - The Holy Trinity Column in Olomouc - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Au 999,9/ 0,5 g/ 11 mm/ proof | Pt 999/ 31,1 g/ 37 mm/ proof | Pt 999/ 31,1 g/ 37 mm/ proof | ||||||||||||||||||||||||||||||
2022 - Niue 5NZD Gold Coin Castle Karlštejn Proof | Gold 1/10oz Coin Seven Wonders of the Ancient World - The Temple of Artemis at Ephesus - 10pcs proof | Gold 1/10oz Coin Seven Wonders of the Ancient World - The Temple of Artemis at Ephesus - proof | ||||||||||||||||||||||||||||||
Availability: 2 pcs | Availability: 1 pcs | Availability: 1 pcs | ||||||||||||||||||||||||||||||
Au 999,9/ 0,5 g/ 11 mm/ proof | Au 999,9/ 1oz (31,1 g)/ 16 mm/ proof/ 200 pcs | Au 999,9/ 3,11 g/ 16 mm/ proof/ 400 pcs | ||||||||||||||||||||||||||||||
Gold coin Prague - National Theatre - proof | Gold coin Seven Wonders of the Ancient World - The Hanging Gardens of Babylon proof | Gold coin Seven Wonders of the Ancient World - The Temple of Artemis at Ephesus - proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
AU 999,9 / 0,5 g / 11 mm / proof | Au 999,9/ 31,1 g/ 37 mm/ proof/ 200 pcs | Au 999,9/ 31,1 g/ 37 mm/ proof/ 200 pcs | ||||||||||||||||||||||||||||||
Gold Coin Zlin - Bata's Skyscraper - Proof | Silver coin Formation of Royal Capital City of Prague - New Town - proof | 1997 - Slovakia 5000 SKK - UNESCO - Banska Stiavnica - Proof | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
2018 - Niue 5 NZD Zlatá mince Zlín - Baťův mrakodrap - proof. Au 999,9/1000 / 0,5 g / 11 mm / 1000 pcs | Ag 999/1000, 31,1 g, 37 mm | Gold Collector Coin - 5000 SKK, 9,5 g Au 900/1000, 26 mm | ||||||||||||||||||||||||||||||
© 2022 Ing. Martin Wallek . Application for internet shopping EasyShop® 3.9 © IT STUDIO s.r.o.