Cart: 0 items for € 0
Do you think that our pages may interest some of your friends or people you know?
-> Recommend us!
1 Ducat 1915 - Austria | 10 Crown 1912 - Franz Joseph I. | 100 Crown 1908 KB - NP | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Gold ducat 1915 - re-strike. Gold. Bullion Coin. Au 986/1000, 3,4909 g, 19,75 mm. | Gold 10 Kronen 1912 (10 Corona) - re-strike. Bullion Gold Coin. Au 900/1000, 3,3875 g, 19 mm. | Gold 100 Korona 1908 (100 Crowns) - re-strike. Au 900, 33,8753 g, 37,23 mm. | ||||||||||||||||||||||||||||||
100 Crown 1915 - Franz Joseph I. | 20 Crown 1915 - Franz Joseph I. | 2004 - Austria 5 € - 100 Yearf of Soccer - UNC | ||||||||||||||||||||||||||||||
Availability: 1 pcs | Availability: goods is in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Gold 100 Kronen 1915 (100 Corona) - re-strike. Au 900, 33,8753 g, 37 mm. | Gold 20 Kronen 1915 (20 Corona) - re-strike. Au 900, 6,7751 g, 21 mm. | Silver Coin 100 Jahre Fussball. 5 Euro, 28,5 mm, 10 g, 800/1000 Ag. | ||||||||||||||||||||||||||||||
2005 - Austria 5 € - Anthem of Europe - UNC | 2008 - Austria 20 € Belle Époque - Proof | 2008 - Austria 20 € The Empress Elisabeth Railway - Proof | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Silver Coin Europahymne/Beethoven. 5 Euro, 28,5 mm, 10 g, 800/1000 Ag. | Series "Austrian Railways - Österreichische Eisenbahnen: Belle Époque". Ag 900, 20 g, Proof. | Series "Austrian Railways - Österreichische Eisenbahnen: Kaiserin Elisabeth Westbahn". Ag 900, 20 g, Proof. | ||||||||||||||||||||||||||||||
2009 - 2 € Rakousko - 10th anniversary of Economic and Monetary Union - Unc | 2009 - Austria 20 € The Electric Railway - Proof | 2009 - Austria 20 € The Railway of the Future - Proof | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | |||||||||||||||||||||||||||||||
2 Euro commemorative coin | Series "Austrian Railways - Österreichische Eisenbahnen: Die Elektrifizierung der Bahn". Ag 900, 20 g, Proof. | Series "Austrian Railways - Österreichische Eisenbahnen: Bahn der Zukunft". Ag 900, 20 g, Proof. | ||||||||||||||||||||||||||||||
2010 - Austria 2 x 5 € - Winter Olympic Games / Winterspiele - BU | 2011 - Austria 100 € - The Crown of St Wenceslas - Proof | 2011 - Austria 5 € Pummerin - Blistr Hgh. | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is not in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Silver Coin XXI. Olympische Winterspiele in Vancouver 2010 - Schisprung und Snowboard. 2 x 5 Euro, 28,5 mm, 10 g, 800/1000 Ag. | Gold Coin The Crown of St Wenceslas - Crowns of the Habsburgs (Wenzelskrone). 4th coin in the seires. 30 mm, 16 g, Au 986/1000, 100 EUR. | Silver Coin Pummerin. 5 Euro, 28,5 mm, 10 g, 800/1000 Ag. | ||||||||||||||||||||||||||||||
2012 - Austria 100 € - Imperial Crown of Austria - Proof | 2012 - Austria 20 € Egon Schiele - Proof | 2012 - Austria 25 € - Bionik - BU | ||||||||||||||||||||||||||||||
Availability: goods is in stock | ||||||||||||||||||||||||||||||||
Gold Coin The Imperial Crown of Austria - Crowns of the Habsburgs (Österreichische Kaiserkrone). 5th coin in the seires. 30 mm, 16 g, Au 986/1000, 100 EUR. | Silver Coin Egon Schiele (European Silver Programme 2012). Ag 900, 20 g, Proof. | Silver Niobium series - Bionik. Ag 900/1000, 34 mm, 9 g Ag/ 7,5 g Nb. | ||||||||||||||||||||||||||||||
2012 - Austria 50 € - Adele Bloch-Bauer - Proof | 2013 - Austria 10 € Bundesländer - Niederösterreich - PN (hgh) | 2013 - Austria 10 € Bundesländer - Niederösterreich - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Klimt und seine Frauen. Au 986/1000, 22 mm, 10,14 g. | Austria’s provinces series - Lower Austria. Ag 925, 17,3 g, Special uncirculated. | Austria’s provinces series - Lower Austria. Ag 925, 17,3 g, Proof. | ||||||||||||||||||||||||||||||
2013 - Austria 100 € - Red Deer - Proof | 2013 - Austria 20 € Prehistoric Life Jurassic - Proof | 2013 - Austria 20 € Prehistoric Life Triassic - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Gold Coin Rothirsch (Red Deer), 30 mm, 16,23 g, Au 986/1000, 100 EUR. | Series "Prehistoric Life - Jurassic: Life in the Air". Ag 900, 20 g, Proof. | Series "Prehistoric Life - Triassic: Life in the Water". Ag 900, 20 g, Proof. | ||||||||||||||||||||||||||||||
2013 - Austria 20 € Stefan Zweig - Proof | 2013 - Austria 25 € - Tunnel Construction - BU | 2013 - Austria 50 € - The Expectation - Proof | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Silver Coin Stefan Zweig (European Silver Programme 2013). Ag 900, 20 g, Proof. | Tunnel construction, Ag 900/1000, 34 mm, 9 g Ag/ 7,5 g Nb. | Au 986/1000, 22 mm, 10,14 g. | ||||||||||||||||||||||||||||||
2013-18 - Austria 600 € Unseren Wildtieren auf der Spur Set - Proof | 2014 - Austria 100 € Wild Boar - Proof | 2014 - Austria 20 € Prehistoric Life - Cretaceous - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
6 Gold Coin Set Wildtieren auf der Spur / Wildlife in our Sights, 6 x 30 mm, 16,23 g, Au 986/1000, 100 EUR. | Gold Coin Das Wildschwein (The Wild Boar), 30 mm, 16,23 g, Au 986/1000, 100 EUR. | Series "Prehistoric Life - Cretaceous: Life on the Ground ". Ag 900, 20 g, Proof. | ||||||||||||||||||||||||||||||
2014 - Austria 20 € Prehistoric Life - Tertiary - Proof | 2014 - Austria 25 € - Evolution - BU | 2014 - Austria 50 € - Judith II - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Series "Prehistoric Life - Tertiary: Life on the Ground ". Ag 900, 20 g, Proof. | Silver Niobium series - Evolution (Charles Darwin). Ag 900/1000, 34 mm, 9 g Ag/ 7,5 g Nb. | Judith II. Third gold coin from the series 'Klimt und seine Frauen'. Au 986/1000, 22 mm, 10,14 g. | ||||||||||||||||||||||||||||||
2015 - Austria 100 € The Capercaillie / Auerhahn - Proof | 2015 - Austria 20 € Prehistoric Life - Quaternary - Proof | 2015 - Austria 25 € Cosmology - BU | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Gold Coin Der Auerhahn (The Capercaillie Cock), 30 mm, 16,23 g, Au 986/1000, 100 EUR. | Series "Prehistoric Life - Quaternary: Life on the Ground ". Ag 900, 20 g, Proof. | Silver Niobium series - Cosmology (Kosmologie). Ag 900/1000, 34 mm, 9 g Ag/ 7,5 g Nb. | ||||||||||||||||||||||||||||||
2015 - Austria 50 € Medicine - Proof | 2016 - Austria 100 € The Fox / Der Fuchs - Proof | 2016 - Austria 25 € Silver Niobium Time - BU | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Medicine - fourth gold coin from the series 'Klimt und seine Frauen'. Au 986/1000, 22 mm, 10,14 g. | Gold Coin Der Fuchs (The Fox), 30 mm, 16,23 g, Au 986/1000, 100 EUR. | Silver Niobium series - Time (Zeit). Ag 900/1000, 34 mm, 9 g Ag/ 7,5 g Nb. | ||||||||||||||||||||||||||||||
2016 - Austria 50 € The Kiss - Proof | 2017 - Austria 10 € Gabriel - the Revealing Angel - Proof | 2017 - Austria 100 € The Alpine Ibex / Der Steinbock - Proof | ||||||||||||||||||||||||||||||
Availability: 1 pcs | Availability: 1 pcs | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
The Kiss - fifth gold coin from the series 'Klimt und seine Frauen'. Au 986/1000, 22 mm, 10,14 g. | Gabriel – the Revealing Angel. Engel - Himmlische Boten (Guardian Angels). Ag 925, 16,82 g, Proof. | Gold Coin Der Steinbock (The Alpine Ibex), 30 mm, 16,23 g, Au 986/1000, 100 EUR. | ||||||||||||||||||||||||||||||
2017 - Austria 20 EUR Maria Theresa: Bravery and Determination - Proof | 2017 - Austria 20 EUR Maria Theresa: Justice and Character - Proof | 2017 - Austria 25 € Silver Niobium The Microcosm - BU | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Series Maria Theresia: Schätze der Geschichte. Ag 925, 22,42 g, Proof. | Series Maria Theresia: Schätze der Geschichte. Ag 925, 22,42 g, Proof | Silver Niobium series - Der Mikrokosmos. Ag 900/1000, 34 mm, 9 g Ag/ 7,5 g Nb. | ||||||||||||||||||||||||||||||
© 2019 E-MINCE.cz - Martin Wallek . Application for internet shopping EasyShop® 3.9 © IT STUDIO s.r.o.