Kindly note, our office will be closed on 12.4.2021.
Important Trading Information 10.04.2021 Kindly note, our office will be closed on 12.4.2021. | |
Important Trading Information (Covid-19) 21.10.2020 Kindly note, our offices will be open only for orders pick-up on Mondays and Wednesdays as of the current situation. Your e-shop orders will be confirmed and shipped as usually. Wishing you all a good health! |
2018 - Niue 5 NZD Gold 1/25 Oz Coin Czech Lion, Number 474 - UNC | 2021 - Austria 5 € Silver Coin Easter Chicken / Osterküken - BU | 2021 - Austria 5 € Easter Chicken / Osterküken - UNC | 2020 - Niue 5 NZD Gold 1/25 Oz Bullion Coin Czech Lion Numbered - Standard | ||||||||||||||||||||||||||||||||||||||||
Availability: 1 pcs In stock | Availability: goods is in stock | Availability: goods is in stock | Availability: 1 pcs In stock | ||||||||||||||||||||||||||||||||||||||||
Numbered blister, Au 999,9/ 1,24 g/ 13 mm/ standard - no. 474 | Silver Coin Osterküken 5 Euro, 28 mm, 8,41 g, 925/1000 Ag. | Copper Coin Osterküken 5 Euro, 28 mm, 8,90 g, 9Cu. | Au 999,9/ 1,24 g/ 13 mm/ standard/ Only 500! | ||||||||||||||||||||||||||||||||||||||||
2020 - Austria 5 € Silver Coin Easter - Friends for Life - BU | 2021 - Niue 5 NZD Silver 2 oz Bullion Coin Czech Lion - Number Standard | Set of Silver bullion coins Czech Lion 2021 - 1 oz, 2 oz, 5 oz, 10 oz, 1 kg | 2021 - Set of Circulation Coins to the Birth of a Child - BU | ||||||||||||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | Availability: 1 pcs In stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||||||||||||
Silver Coin Friends for Life 5 Euro, 28 mm, 8,41 g, 925/1000 Ag. | Ag 999/ 62,2 g/ 37 mm/ standard/ numbered blister/ only 1000 | 2, 5, 10, 25, 80 NZD, Ag 999, 1559,85 g, only 65 pcs! |
Baby Set 2021, only 7,400 sets | ||||||||||||||||||||||||||||||||||||||||
Gold half-ounce medal Start of Issuance of Czechoslovak Money - proof | 2020 - Niue 5 NZD El Dorado 2 Oz - Antique Finish | 2020 - Niue 5 NZD Tonatiuh / Sun Gods - patina | Ducat Series CR 2021 In the Footsteps of Our Ancestors - proof | ||||||||||||||||||||||||||||||||||||||||
Availability: 1 pcs In stock | Availability: goods is in stock | Availability: goods is in stock | Availability: 1 pcs In stock | ||||||||||||||||||||||||||||||||||||||||
15,56 g / Au 999,9/1000 / 28 mm / 99 pcs - numbered on edge | Silver Coin gilded with 999,9 Gold, 5 dollars, Ag 999, 45.00 mm, 2 oz, patina, just 500 pcs | Silver Coin with Olivine, 5 dollars, Ag 999, 45.00 mm, 2 oz, patina, just 500 | Au 986 / 62,83 g / proof/ 121 pcs! | ||||||||||||||||||||||||||||||||||||||||
2019 - Niue 10 $ Colosseum - Ave, Caesar! 3D - proof | 2019 - Year of the Currency 20 Crowns Set Wooden Box - Proof | 2020 - 5000 Crowns Becov nad Teplou Castle - Proof | 2020 - Great Britain 50p - Withdrawal from the European Union - BU | ||||||||||||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: 1 pcs In stock | Availability: goods is in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||||||||||||
3D Colosseum, 10 NZD, Ag 999/1000, 130,82 g (4 Oz), 40 mm, only 500 pcs | 6 x 20 CZK 2018 and 2019 - Personalities of the Czechoslovak state and currency in wooden box. Only 3000 sets. | Nineth gold coin in the series Czech Castles. 5000 Crowns Bečov nad Teplou (Petschau) Castle, 15,55 g, 28 mm, Au 999,9/1000, proof | Withdrawal from the European Union 2020, 27,30 mm, 8 g, 0,5 GBP | ||||||||||||||||||||||||||||||||||||||||
2020 - Niue 1 NZD Katsushika Hokusai - The Great Wave - Proof | 2021 - Set of Circulation Coins Czech Republic - Standard | Ducat Series CR 2021 In the Footsteps of Our Ancestors - proof | Gold Half-Ounce Medal Start of Issuance of Czechoslovak Money - Proof No. 88 | ||||||||||||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | Availability: 1 pcs In stock | Availability: 1 pcs In stock | ||||||||||||||||||||||||||||||||||||||||
Katsushika Hokusai, Treasures of World Painting, gilded, colored, Ag 999, 31,1 g (1 oz), 40 x 40 mm, 999 pcs. | Coin set Czech republic 2021 | Au 986 / 62,83 g / proof/ 121 pcs! | 15,56 g / Au 999,9/1000 / 28 mm / 99 pcs - numbered on edge, no. 88 | ||||||||||||||||||||||||||||||||||||||||
We are open 24/7. Online shopping is very easy and convenient with us. If you wish, you can complete your purchase order without registration. Ordered items can be shipped by post (or your preferred courier on your account). Of course, you can pick up your coins personaly in our store E-MINCE.cz in Zlin - in the Kooperativa building (Vienna Insurance Group).
E-MINCE.cz sells storage and archiving Lightouse-systems (Leuchtturm Albenverlag) for your collections of coins, medals, orders, banknotes, stamps, postcards, photographs, FDC, telephone and other cards, beer caps, CDs, magazines, etc. Choose from collector guides and books from Vl. Novotny, Krause Publications, Gietl Verlag, Mag. Frühwald KEG or Battenberg Verlag at competitive prices.
© 2021 E-MINCE.cz - Martin Wallek . Application for internet shopping EasyShop® 3.9 © IT STUDIO s.r.o.