Cart: 0 items for € 0
Do you think that our pages may interest some of your friends or people you know?
-> Recommend us!
1 Ducat 1915 - Austria | 10 Crown 1912 - Franz Joseph I. | 100 Crown 1915 - Franz Joseph I. | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Gold ducat 1915 - re-strike. Gold. Bullion Coin. Au 986/1000, 3,4909 g, 19,75 mm. | Gold 10 Kronen 1912 (10 Corona) - re-strike. Bullion Gold Coin. Au 900/1000, 3,3875 g, 19 mm. | Gold 100 Kronen 1915 (100 Corona) - re-strike. Au 900, 33,8753 g, 37 mm. | ||||||||||||||||||||||||||||||
20 Crown 1915 - Franz Joseph I. | 4 Ducat 1915 - Austria | 4 Gulden 1892 - Austria | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is not in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Gold 20 Kronen 1915 (20 Corona) - re-strike. Au 900, 6,7751 g, 21 mm. | Gold Four Ducats 1915 - re-strike. Au 986, 13,9636 g, 39,5 mm. | Gold Four Gulden 1892 - re-strike. Bullion Gold Coin. Au 900/1000, 3,2258 g, 19 mm. | ||||||||||||||||||||||||||||||
8 Gulden 1892 - Austria | Coins of Franz Joseph I. 1848 - 1916 | 10 Corona 1848 - 1908 | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Austrian Gold Coin - Eight Gulden 1892 - re-strike. Au 900/1000, 6,4516 g, 21 mm. | Mince Františka Josefa I. 1848 - 1916. Coin Catalogue, with prices in CZK. Author: Vlastislav Novotny. 12 x 16,5 cm, 136 pages, Paperback. | 60th Anniversary 10 Coronae 1911, Au 900/1000, 3,387 g, 19 mm. | ||||||||||||||||||||||||||||||
10 Corona 1906 | 10 Corona 1909 | 10 Corona 1910 | ||||||||||||||||||||||||||||||
10 Coronae 1906, Au 900/1000, 3,387 g, 19 mm | 10 Coronae 1909 (Marschall), Au 900/1000, 3,387 g, 19 mm. Edge, scratches. | 10 Coronae 1910, Au 900/1000, 3,387 g, 19 mm | ||||||||||||||||||||||||||||||
10 Korona 1894 KB | 10 Korona 1894 KB | 10 Korona 1899 KB | ||||||||||||||||||||||||||||||
10 Korona 1894 KB, Au 900/1000, 3,387 g, 19 mm | 10 Korona 1894 KB, Au 900/1000, 3,387 g, 19 mm | 10 Korona 1899 KB, Au 900/1000, 3,387 g, 19 mm | ||||||||||||||||||||||||||||||
10 Korona 1910 KB | 100 Crown 1908 KB - NP | 20 Corona 1892 | ||||||||||||||||||||||||||||||
10 Korona 1910 KB, Au 900/1000, 3,387 g, 19 mm | Gold 100 Korona 1908 (100 Crowns) - re-strike. Au 900, 33,8753 g, 37,23 mm. Collector item (BU/AU). | 20 Korona 1892, Au 900/1000, 6,76 g, 21 mm | ||||||||||||||||||||||||||||||
20 Corona 1893 | 20 Corona 1894 | 20 Corona 1904 | ||||||||||||||||||||||||||||||
20 Korona 1893, Au 900/1000, 6,76 g, 21 mm, scratch | 20 Korona 1894, Au 900/1000, 6,76 g, 21 mm | 20 Korona 1904, Au 900/1000, 6,76 g, 21 mm | ||||||||||||||||||||||||||||||
20 Korona 1895 KB | 4 Ducat 1912 | 4 Ducat 1914 | ||||||||||||||||||||||||||||||
20 Korona 1895 KB, Au 900/1000, 6,76 g, 21 mm | Gold Four Ducats 1912. Au 986, 13,88 g, 39,6 mm. XF, l. scr. | Gold Four Ducats 1914. Au 986, 13,99 g, 39,6 mm. XF, l. scr. | ||||||||||||||||||||||||||||||
4 Ducat 1915 KM | 5 Korona 1907 KB | Die Münzen des Kaisertums Österreich 1806 - 1918 | ||||||||||||||||||||||||||||||
Gold Four Ducats 1915 with Serbian countermark. Au 986, 13,97 g, 39,5 mm. About XF | 5 Korona 1907 KB, Ag 900/1000, 24 g, 36 mm, polished | Die Münzen des Kaisertums Österreich 1806 - 1918 - Austrian Empire Coins. Author: Winfried Frühwald. | ||||||||||||||||||||||||||||||
© 2021 E-MINCE.cz - Martin Wallek . Application for internet shopping EasyShop® 3.9 © IT STUDIO s.r.o.