Cart: 0 items for € 0
Do you think that our pages may interest some of your friends or people you know?
-> Recommend us!
« Choose from the Sortiment of Historical Coins on the left
1 Ducat 1915 - Austria | 1 Ducat 1923 - numbered | 1 Ducat 1923 - numbered | ||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
Availability: goods is not in stock | ||||||||||||||||||||||||||||||||
Gold ducat 1915 - re-strike. Gold. Bullion Coin. Au 986/1000, 3,4909 g, 19,75 mm. | Ducat 1923 numbered - number 349, Czechoslovakia, Gold Au 986/1000, 3,49 g, 19,75 mm | Ducat 1923 numbered - number 756, Czechoslovakia, Gold Au 986/1000, 3,4895 g, 19,75 mm | ||||||||||||||||||||||||||||||
1 Ducat 1923 - numbered | 1 Ducat 2023 - 100 Anniversary of the Start of Issuance of Saint Wenceslas Ducats - UNC | 10 Crown 1912 - Franz Joseph I. | ||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
Availability: goods is in stock | ||||||||||||||||||||||||||||||||
Ducat 1923 numbered - number 891, Czechoslovakia, Gold Au 986/1000, 3,4899 g, 19,75 mm | 100 Years of Czechoslovakian Ducats 1923 - 2023 numbered - number 349, Czechoslovakia, Gold Au 986/1000, 3,49 g, 19,75 mm. Preorder - price unknown, yet! |
Gold 10 Kronen 1912 (10 Corona) - re-strike. Bullion Gold Coin. Au 900/1000, 3,3875 g, 19 mm. | ||||||||||||||||||||||||||||||
100 Crown 1915 - Franz Joseph I. | 20 Crown 1915 - Franz Joseph I. | 4 Ducat 1915 - Austria | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Gold 100 Kronen 1915 (100 Corona) - re-strike. Au 900, 33,8753 g, 37 mm. | Gold 20 Kronen 1915 (20 Corona) - re-strike. Au 900, 6,7751 g, 21 mm. | Gold Four Ducats 1915 - re-strike. Au 986, 13,9636 g, 39,5 mm. | ||||||||||||||||||||||||||||||
4 Gulden 1892 - Austria | 8 Gulden 1892 - Austria | Coins of Franz Joseph I. 1848 - 1916 | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Gold Four Gulden 1892 - re-strike. Bullion Gold Coin. Au 900/1000, 3,2258 g, 19 mm. | Austrian Gold Coin - Eight Gulden 1892 - re-strike. Au 900/1000, 6,4516 g, 21 mm. | Mince Františka Josefa I. 1848 - 1916. Coin Catalogue, with prices in CZK. Author: Vlastislav Novotny. 12 x 16,5 cm, 136 pages, Paperback. | ||||||||||||||||||||||||||||||
Coins of Leopold I 1657 - 1705 | Standard Catalog of World Coins 1701 - 1800 (7th Edition) | 1 Ducat 1925 | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: 1 pcs | |||||||||||||||||||||||||||||||
Mince Leopolda I. 1657 - 1705. Coin Catalogue, with prices in CZK. Author: Vlastislav Novotny. 12 x 16,5 cm, issue 2014, Paperback. | Standard Catalog of World Coins 1701 - 1800, 7. Edition 2016/17. 1472 pages, 21 x 27,5 cm, 27.000 img. Paperback. | Ducat - Czechoslovakia, Gold Au 986/1000, 3,491 g, 19,75 mm | ||||||||||||||||||||||||||||||
1 Ducat 1925 | 1 Ducat 1926 | 1 Ducat 1926 | ||||||||||||||||||||||||||||||
Ducat - Czechoslovakia, Gold Au 986/1000, 3,491 g, 19,75 mm | Ducat - Czechoslovakia. Gold Au 986/1000, 3,491 g, 19,75 mm | Ducat - Czechoslovakia. Gold Au 986/1000, 3,491 g, 19,75 mm | ||||||||||||||||||||||||||||||
1 Ducat 1931 | 1 Ducat 1931 | 1 Ducat 1933 | ||||||||||||||||||||||||||||||
Ducat - Czechoslovakia, Gold Au 986/1000, 3,491 g, 19,75 mm | Ducat - Czechoslovakia, Gold Au 986/1000, 3,491 g, 19,75 mm | Ducat - Czechoslovakia, Gold Au 986/1000, 3,491 g, 19,75 mm | ||||||||||||||||||||||||||||||
1 Ducat 1933 Antonin Svehla (with Cross) | 1 Ducat 1934 Kremnitz Mining Revival | 10 Corona 1848 - 1908 | ||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
1 Ducat 1933 Dr Antonin Svehla (+), Czechoslovakia, Gold Au 987/1000, 3,49 g, 20 mm, very scarce. | 1 Ducat 1934 Kremnitz - Czechoslovakia, Gold Au 987/1000, 3,49 g, 20 mm, only 288 pcs. | 60th Anniversary 10 Coronae 1911, Au 900/1000, 3,387 g, 19 mm. | ||||||||||||||||||||||||||||||
10 Corona 1906 | 10 Corona 1909 | 10 Corona 1910 | ||||||||||||||||||||||||||||||
10 Coronae 1906, Au 900/1000, 3,387 g, 19 mm | 10 Coronae 1909 (Marschall), Au 900/1000, 3,387 g, 19 mm. Edge, scratches. | 10 Coronae 1910, Au 900/1000, 3,387 g, 19 mm | ||||||||||||||||||||||||||||||
10 Ducats 1934 Kremnitz Mining Revival | 10 Ducats 1936 | 10 Korona 1894 KB | ||||||||||||||||||||||||||||||
10 Ducat 1934 Kremnitz - Czechoslovakia, Gold Au 987/1000, 34,90 g, 42 mm, only 68 pcs. | 10 Ducats 1936 Czechoslovakia, Kremnitz, Gold Au 986/1000, 34,90 g, 42 mm, mintage only 633 pcs. | 10 Korona 1894 KB, Au 900/1000, 3,387 g, 19 mm | ||||||||||||||||||||||||||||||
10 Korona 1894 KB | 10 Korona 1899 KB | 10 Korona 1910 KB | ||||||||||||||||||||||||||||||
10 Korona 1894 KB, Au 900/1000, 3,387 g, 19 mm | 10 Korona 1899 KB, Au 900/1000, 3,387 g, 19 mm | 10 Korona 1910 KB, Au 900/1000, 3,387 g, 19 mm | ||||||||||||||||||||||||||||||
100 Crown 1908 KB - NP | 1828 - Russia 5 Roubles SPB-PD | 1886 - Russia 5 Rubles | ||||||||||||||||||||||||||||||
Gold 100 Korona 1908 (100 Crowns) - re-strike. Au 900, 33,8753 g, 37,23 mm. Collector item (BU/AU). | 5 Rubel 1828 S.P.B., Au 917/1000, 22,6 mm, 6,46 g | 5 Rubel 1886, Au 900/1000, 21,30 mm, 6,43 g | ||||||||||||||||||||||||||||||
1911 - USA 2,50 $ Indian Head | 1925 - USA 2,50 $ Indian Head | 1927 - USA 2,50 $ Indian Head | ||||||||||||||||||||||||||||||
2 1/2 Dollars 1911 Indian Head Quarter Eagle, Au 900/1000, 4,17 g, 17,7 mm, Philadelphia | 2 1/2 Dollars 1925D Indian Head Quarter Eagle, Au 900/1000, 4,18 g, 17,7 mm, Denver | 2 1/2 Dollars 1927 Indian Head Quarter Eagle, Au 900/1000, 4,18 g, 17,7 mm, Philadelphia | ||||||||||||||||||||||||||||||
20 Corona 1892 | 20 Corona 1893 | 20 Corona 1894 | ||||||||||||||||||||||||||||||
20 Korona 1892, Au 900/1000, 6,76 g, 21 mm | 20 Korona 1893, Au 900/1000, 6,76 g, 21 mm, scratch | 20 Korona 1894, Au 900/1000, 6,76 g, 21 mm | ||||||||||||||||||||||||||||||
20 Corona 1904 | 20 Korona 1895 KB | 4 Ducat 1912 | ||||||||||||||||||||||||||||||
20 Korona 1904, Au 900/1000, 6,76 g, 21 mm | 20 Korona 1895 KB, Au 900/1000, 6,76 g, 21 mm | Gold Four Ducats 1912. Au 986, 13,88 g, 39,6 mm. XF, l. scr. | ||||||||||||||||||||||||||||||
© 2021 E-MINCE.cz - Martin Wallek . Application for internet shopping EasyShop® 3.9 © IT STUDIO s.r.o.