Cart: 0 items for € 0
Do you think that our pages may interest some of your friends or people you know?
-> Recommend us!
« Choose from the Sortiment of World Coins on the left
2019 - Niue 10 NZD Gold 1/4 Oz Formation of Royal Capital City of Prague - Lesser Town - Proof | 2019 - Niue 10 NZD Gold Quarter-ounce Formation of Royal Capital City of Prague - Hradčany - Proof | 2019 - Niue 10 NZD Gold Quarter-Ounce Formation of Royal Capital City of Prague - Old Town - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: 1 pcs | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Au 999,9/ 7,78 g/ 22 mm/ proof | Au 999,9/ 7,78 g/ 22 mm/ proof | Au 999,9/ 7,78 g/ 22 mm/ proof | ||||||||||||||||||||||||||||||
2019 - Niue 2 $ Geisha - Antique Finish | 2019 - Niue 2 $ Majestic Blue Peafowl - proof | 2019 - Niue 2 NZD Fabergé Diamond Trellis Egg - proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Silver Coin, 2 dollars, Ag 999, 50 mm, 2 oz (62,2 g), antique finish, just 500 | silver coin with Swarowski elements and digital printing - Ag 999, 32,90 g, 41 mm, 500 pcs | Diamond Trellis Egg. Silver coin with engraved pearl moonstone. 2 NZD, 56,56 g, 41,60 x 55,60 mm, Ag 999 Proof, only 999 | ||||||||||||||||||||||||||||||
2019 - Niue 2 NZD Silver Crystal Coin - Good Luck 2019 - Proof | 2019 - Niue 2 NZD Silver Crystal Coin - To the Birth of a Child 2 - Proof | 2019 - Niue 2 NZD Swietowit - Slavic God - Antique Finish | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Ag 999/ 31,1 g/ 50 mm/ proof | Ag 999/ 31,1 g/ 50 mm/ proof | Silver Coin, 2 dollars, Ag 999, 50 mm, 2 oz (62,2 g), antique finish, just 500 | ||||||||||||||||||||||||||||||
2019 - Niue 2 NZD Tahitians - When Will You Marry? by Gauguin - proof | 2019 - Niue 250 NZD Gold 5 Oz Bullion Coin Czech Lion - UNC | 2019 - Niue 5 $ Mask of Plague Doctor - Antique finish | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | ||||||||||||||||||||||||||||||||
The most expensive paintings of all time! The Tahitians - When will you marry? by Paul Gauguin. 2 Unzen Rein-Siler kolloriert. Ag 999/1000, 62,20 g, 57 x 57 mm, 2 NZD, nur 600 Ex. | Au 999,9/ 155,5 g/ 50 mm/ standard/ Price can change! | Silver coin partially gilded, Ag 999/1000, 2 oz (62,2 g), 50 mm, only 500 pcs | ||||||||||||||||||||||||||||||
2019 - Niue 5 $ Venetian Mask - Carnival in Venice - Antique | 2019 - Niue 5 NZD Atlantis 2 oz - Antique Finish | 2019 - Niue 5 NZD Chariot 2 oz - Antique Finish | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: 2 pcs | Availability: 2 pcs | ||||||||||||||||||||||||||||||
Silver coin partially gilded, Ag 999/1000, 2 oz (62,2 g), 50 mm, only 500 pcs | Atlantis - the Sunken City. Ag 999, 62,2 g (2 oz), 50 mm, 500 pcs. | Partly gilded, high relief, 62,2 g (2 oz), Ag 999/1000, Antique finish, only 500 | ||||||||||||||||||||||||||||||
2019 - Niue 5 NZD Goddesses: Athena and Minerva - Bohyně Moudrosti a Síly - patina | 2019 - Niue 5 NZD Gold Coin Alchemists - John Dee - Proof | 2019 - Niue 5 NZD Gold Coin Alchemists - Michael Sendivogius - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Silver Coin, 5 dollars, Ag 999, 45.00 mm, 2 oz, patina, just 500 | Au 999,9/ 3,11 g/ 16 mm/ proof | Au 999,9/ 3,11 g/ 16 mm/ proof | ||||||||||||||||||||||||||||||
2019 - Niue 5 NZD Gold Coin Český Krumlov - Proof | 2019 - Niue 5 NZD Gold Coin Karlovy Vary - Market Colonnade - Proof | 2019 - Niue 5 NZD Gold Coin Patrons - Saint Christopher - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Au 999,9/ 0,5 g/ 11 mm/ proof | Au 999,9/ 0,5 g/ 11 mm/ proof | Au 999,9/ 0,5 g/ 11 mm/ proof | ||||||||||||||||||||||||||||||
2019 - Niue 5 NZD Gold Coin Patrons - Saint Zdislava - Proof | 2019 - Niue 5 NZD Gold Coin Prague - Estates Theatre - Proof | 2019 - Niue 50 $ Gold One-Ounce Coin - Cleopatra - Proof | ||||||||||||||||||||||||||||||
Availability: 1 pcs | Availability: goods is not in stock | |||||||||||||||||||||||||||||||
Au 999,9/ 0,5 g/ 11 mm/ proof | Au 999,9/ 0,5 g/ 11 mm/ proof | Au 999,9/1000, 31,1 g (1 oz), 37 mm, 200 pcs. | ||||||||||||||||||||||||||||||
2019 - Niue 50 NZD Platinum One-Ounce Coin UNESCO - Jewish Quarter and St. Prokop's Basilica - Proof | 2019 - Niue 50 NZD Platinum One-Ounce Coin UNESCO - Telč - Historical Center - Proof | 2019 - Niue 50 NZD Platinum One-Ounce Coin UNESCO - Villa Tugendhat - Proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Pt 999 / 31,1 g / 37 mm / proof | Pt 999/ 31,1 g/ 37 mm/ proof | Platinum coin Pt 999/ 31,1 g/ 37 mm/ proof | ||||||||||||||||||||||||||||||
2019 - Niue 500 NZD Gold 10 oz Coin Czech Lion 2019 - Stand | 2019 - Niue 8750 NZD Set of Gold Bullion Coins Czech Lion 2019 Stand - 5oz, 10oz, 1kg | 2019 - Slovensko 2 € Milan Rastislav Stefanik - UNC | ||||||||||||||||||||||||||||||
Availability: goods is in stock | ||||||||||||||||||||||||||||||||
Au 999,9/ 311 g/ 65 mm/ standard | 1466.6 g | 100th Anniversary of the Death of Milan Rastislav Štefánik | ||||||||||||||||||||||||||||||
2020 - 2 € Slovakia 20th Anniversary of OECD Accession - UNC | 2020 - Cameroon 1000 CFA Egyptian Ankh - proof | 2020 - Cameroon 1000 CFA My Name Is Fleming, Ian Fleming 1 Oz Ag - Proof | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is not in stock | Availability: 1 pcs | ||||||||||||||||||||||||||||||
20th anniversary of the accession of the Slovak Republic to the Organisation for Economic Co-operation and Development (OECD) | Ag 999, 31,1 g, 50 mm, 999 Pcs, selective antique finish, digital printing | Silver coin Ag 999/1000, laser printing, cut-out imitating bullet hole, 1 oz (31,1 g), 50 mm, 700 ex. | ||||||||||||||||||||||||||||||
2020 - Cameroon 2000 CFA Templar's Treasure - Antique Finnish | 2020 - Cameroon 250 CFA Beethoven - proof | 2020 - Cameroon 500 CFA 500th Anniversary of the death of Raphael - Sistine Madonna - proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: 2 pcs | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
High relief silver coin with 3D effect, Ag 999, 50 mm, 62,2 g (2 Oz), 500 pcs | Ag 925, 28,28 g, 38,61 mm, 999 pcs, mikroprinting, laser frosting | Ag 999, 17,50 g, 50 mm, 300 pcs, digital printing | ||||||||||||||||||||||||||||||
2020 - Cameroon 500 CFA Alexander the Great - Antique Finish | 2020 - Cameroon 500 CFA Angel of Health - proof | 2020 - Cameroon 500 CFA Angel of Love - proof | ||||||||||||||||||||||||||||||
Availability: 1 pcs | ||||||||||||||||||||||||||||||||
Cat's Eye Stone (Chrysoberyl), antique, Ag 999, 16,7 g, 41 mm, only 999 coins | Silver coin, digital printing, Ag 925, 10 g, 23,80 x 35,80 mm, 999 pcs. | Silver coin, digital printing, Ag 925, 10 g, 23,80 x 35,80 mm, 999 pcs. | ||||||||||||||||||||||||||||||
2020 - Cameroon 500 CFA Feel the Love - proof | 2020 - Cameroon 500 CFA Four-Leaf Clover - proof | 2020 - Cameroon 500 CFA Gustav Klimt - Expectation - proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Ag 999, 17,50 g, 38,61 mm, 999 Pcs, digital printing | Lucky Coin - Silver Coin with Gilded Filigree Insert. 500 CFA, 14,14 g, 32 mm, Ag 999/1000, Proof | Ag 999, 17,50 g, 50 mm, 555 Pcs, digital printing, amber | ||||||||||||||||||||||||||||||
2020 - Cameroon 500 CFA Gustav Klimt - Judith I. - proof | 2020 - Cameroon 500 CFA Gustav Klimt - Judith II. - proof | 2020 - Cameroon 500 CFA Gustav Klimt - Portrait of Emilie Pflöge - proof | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is not in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Ag 999, 17,50 g, 50 mm, 555 Pcs, digital printing, amber | Ag 999, 17,50 g, 50 mm, 555 Pcs, digital printing, amber | Ag 999, 17,50 g, 50 mm, 555 Pcs, digital printing, amber | ||||||||||||||||||||||||||||||
« Previous 1 ... 8 9 10 11 12 13 14 15 16 17 18 ... 36 Next »
© 2022 Ing. Martin Wallek . Application for internet shopping EasyShop® 3.9 © IT STUDIO s.r.o.