Cart: 0 items for € 0
Do you think that our pages may interest some of your friends or people you know?
-> Recommend us!
Coins and Medals of Czechoslovakia, Czech and Slovak Republic 2022 | Coins and Medals of Czechoslovakia, Czech and Slovak Republic 2018 | Coins and Medals of Czechoslovakia, Czech and Slovak Republic 2019 | ||||||||||||||||||||||||||||||
Availability: goods is not in stock | Availability: goods is in stock | Availability: goods is in stock | ||||||||||||||||||||||||||||||
Coin and Medal Catalogue from 1918 to 2022, with prices in CZK and EUR. Macho & Chlapovic, 8th Edition, 2021, Paperback. | Coin and Medal Catalogue from 1918 to 2018, with prices in CZK and EUR. Macho & Chlapovic, 4th Edition, 2017, Paperback. | Coin and Medal Catalogue from 1918 to 2019, with prices in CZK and EUR. Macho & Chlapovic, 5th Edition, 2018, Paperback. | ||||||||||||||||||||||||||||||
Coins and Medals of Czechoslovakia, Czech and Slovak Republic 2020 | Coins and Medals of Czechoslovakia, Czech and Slovak Republic 2021 | Wooden etui for "Czech Castles" | ||||||||||||||||||||||||||||||
Availability: goods is in stock | Availability: goods is in stock | Availability: goods is not in stock | ||||||||||||||||||||||||||||||
Coin and Medal Catalogue from 1918 to 2020, with prices in CZK and EUR. Macho & Chlapovic, 6th Edition, 2019, Paperback. | Coin and Medal Catalogue from 1918 to 2021, with prices in CZK and EUR. Macho & Chlapovic, 7th Edition, 2020, Paperback. | For 10 coins, velvet inlay, silk-lined lid. | ||||||||||||||||||||||||||||||
2016 - 2020 Set of 10 Coins Castles in the Czech Republic - Proof | 2016 - 5000 Crowns Bezdez / Boesig Castle - Proof | 2016 - 5000 Crowns Bezdez / Boesig Castle - Unc | ||||||||||||||||||||||||||||||
All 10 gold coins in the Czech Castles Set. 155,5 g, Au 999,9/1000, Proof | Second gold coin in the a new series Czech Castles. 5000 Crowns Bezděz Castle (Bösig), 15,55 g, 28 mm, Au 999,9/1000, Proof | Second gold coin in the a new series Czech Castles. 5000 Crowns Bezděz Castle (Bösig) 2016, 15,55 g, 28 mm, Au 999,9/1000, Unc. | ||||||||||||||||||||||||||||||
2016 - 5000 Crowns Kost Castle - Proof | 2016 - 5000 Crowns Kost Castle - Unc | 2017 - 5000 Crowns Bouzov / Busau Castle - Proof | ||||||||||||||||||||||||||||||
First gold coin in the a new series Czech Castles. 5000 Crowns Kost Castle, 15,55 g, 28 mm, Au 999,9/1000, Proof. | First gold coin in the a new series Czech Castles. 5000 Crowns Kost Castle, 15,55 g, 28 mm, Au 999,9/1000, Unc | Third gold coin in the a new series Czech Castles. 5000 Crowns Bouzov (Busau) Castle 2017, 15,55 g, 28 mm, Au 999,9/1000, Proof | ||||||||||||||||||||||||||||||
2017 - 5000 Crowns Bouzov / Busau Castle - Unc | 2017 - 5000 Crowns Pernstejn Castle - Proof | 2017 - 5000 Crowns Pernstejn Castle - Unc | ||||||||||||||||||||||||||||||
Third gold coin in the a new series Czech Castles. 5000 Crowns Bouzov (Busau) Castle 2017, 15,55 g, 28 mm, Au 999,9/1000, Unc. | Fourth gold coin in the a new series Czech Castles. 5000 Crowns Pernštejn (Pernstein) Castle, 15,55 g, 28 mm, Au 999,9/1000, Proof | Fourth gold coin in the a new series Czech Castles. 5000 Crowns Pernštejn (Pernstein) Castle, 15,55 g, 28 mm, Au 999,9/1000, Unc. | ||||||||||||||||||||||||||||||
2018 - 5000 Crowns Rabí Castle - Proof | 2018 - 5000 Crowns Rabí Castle - Unc | 2018 - 5000 Crowns Zvíkov Castle - Proof | ||||||||||||||||||||||||||||||
Sixth gold coin in the a new series Czech Castles. 5000 Crowns Rabí (Raby) Castle, 15,55 g, 28 mm, Au 999,9/1000, Proof. | Sixth gold coin in the a new series Czech Castles. 5000 Crowns Rabí (Raby) Castle, 15,55 g, 28 mm, Au 999,9/1000, unc. Billing before the issue. | Fifth gold coin in the a new series Czech Castles. 5000 Crowns Zvíkov (Klingenberg) Castle, 15,55 g, 28 mm, Au 999,9/1000, Proof | ||||||||||||||||||||||||||||||
2018 - 5000 Crowns Zvíkov Castle - Unc | 2019 - 5000 Crowns Svihov Castle - Proof | 2019 - 5000 Crowns Svihov Castle - Unc | ||||||||||||||||||||||||||||||
Fifth gold coin in the a new series Czech Castles. 5000 Crowns Zvíkov (Klingenberg) Castle, 15,55 g, 28 mm, Au 999,9/1000, unc. | Eight gold coin in the a new series Czech Castles. 5000 Crowns Švihov (Schwihau) Castle, 15,55 g, 28 mm, Au 999,9/1000, proof | Eight gold coin in the a new series Czech Castles. 5000 Crowns Švihov (Schwihau) Castle, 15,55 g, 28 mm, Au 999,9/1000, unc. | ||||||||||||||||||||||||||||||
2019 - 5000 Crowns Veveri Castle - Proof | 2019 - 5000 Crowns Veveri Castle - Unc | 2020 - 5000 Crowns Becov nad Teplou Castle - Proof | ||||||||||||||||||||||||||||||
Seventh gold coin in the a new series Czech Castles. 5000 Crowns Veveří (Eichhorn) Castle, 15,55 g, 28 mm, Au 999,9/1000, Proof. | Seventh gold coin in the a new series Czech Castles. 5000 Crowns Veveří (Eichhorn) Castle, 15,55 g, 28 mm, Au 999,9/1000, unc. | Nineth gold coin in the series Czech Castles. 5000 Crowns Bečov nad Teplou (Petschau) Castle, 15,55 g, 28 mm, Au 999,9/1000, proof | ||||||||||||||||||||||||||||||
2020 - 5000 Crowns Becov nad Teplou Castle - Unc | 2020 - 5000 Crowns Buchlov Castle - Proof | 2020 - 5000 Crowns Buchlov Castle - Unc | ||||||||||||||||||||||||||||||
Nineth gold coin in the series Czech Castles. 5000 Crowns Bečov nad Teplou (Petschau) Castle, 15,55 g, 28 mm, Au 999,9/1000, unc. | Tenth gold coin in the series Czech Castles. 5000 Crowns Buchlov (Buchlau) Castle, 15,55 g, 28 mm, Au 999,9/1000, proof | Tenth gold coin in the series Czech Castles. 5000 Crowns Buchlov (Buchlau) Castle, 15,55 g, 28 mm, Au 999,9/1000, unc. | ||||||||||||||||||||||||||||||
Paper Money of Czechoslovakia, Czech and Slovak Republic 1918 - 2019 | Wooden etui for "Czech Castles" | |||||||||||||||||||||||||||||||
Banknotes Catalogue from 1918 to 2019, with prices in CZK and EUR. Macho & Chlapovic, 2nd Edition, 2019, Paperback. | For 10 coins, velvet inlay, silk-lined lid. | |||||||||||||||||||||||||||||||
© 2022 Ing. Martin Wallek . Application for internet shopping EasyShop® 3.9 © IT STUDIO s.r.o.